Directory
| Name | Office | Phone | Office Hours | |
| Akopian, Sona | 10.134 | 475-9146 | TBA | |
| Allcock, Daniel | 9.112 | 471-1120 | M 1-2, W 2-3 | |
| Alter, Mio | 12.144 | TTh 10-11 | ||
| Antia-Riedel, Rustam | 9.116 | 475-9140 | TBA | |
| Arbogast, Todd | 11.162 ACE 5.334 | 471-0166 475-8628 | MW 10:00-11:20 | |
| Arledge, Jane | Teaching: RLM 9.144 Advising: RLM 4.101 | 475-9138 471-0900 | TBA | |
| Asher, N | TBA | |||
| Austin, J | TBA | |||
| Avini, M | TBA | |||
| Babuska, Ivo | TAY 2.310 | 471-2156 | TBA | |
| Baccelli, Francois | 11.136 | 471-1754 | TBA | |
| Baird, J | TBA | |||
| Baker, Jan | 8.148 | 471-0119 | 9-6 | |
| Baker, Kirby | 13.152 | 232-6191 | TTh 2-3:30 | |
| Ballas, Samuel | 11.138 | 475-8827 | TBA | |
| Barbanson, Gerard | 13.146 | 232-6188 | MWF 12:30-1:30 | |
| Batchelor, Margaret | TBA | |||
| Beck George, Brenda | TBA | |||
| Beckner, William | 10.140 | 471-7711 | By appointment | |
| Ben-Zvi, David | 10.168 | 471-8151 | W4-5, Th1-2 | |
| Bennett, Julia | 9.146 | 475-9139 | TBA | |
| Bennett, Hanna | 11.154 | 475-8595 | TBA | |
| Berg, Gary | 13.164 | 471-6410 | MWF 3 to 4 or by appointment (Spring 2013) | |
| Berg, Jen | 9.146 | 475-9139 | MW: 1:00-3:30 PM | |
| Berry, Dee Dee | 8.132 | 471-7107 | 11-3 | |
| Bichteler, Klaus | 12.130 | 471-1178 | TTh 2:05-3:30 and by appointment | |
| Blumberg, Andrew | 10.160 | 471-3147 | TBA | |
| Blumberg, Olena | 10.110 | 475-9143 | 341: T 3:30-5:30, W 4:00-5:00. 408N: W 1:30 to 3:30, Th 3:30-4:30 | |
| Borges Filho, H | TBA | |||
| Bowen, Lewis | 9.154 | 471-1132 | TBA | |
| Bowman, R | TBA | |||
| Brainin, J | TBA | |||
| Brawley, Paula | 8.114 | 471-7469 | 7:30-4:30 | |
| Brockett, Patrick L. | CBA 5.242 | 471-6082 | TBA | |
| Butt, Salman | TBA | |||
| Caffarelli, Luis | 10.150A ACE 3.328 | 471-3160 475-8635 | TBA | |
| Cain, Ralph W. | SZB 462G | 471-3747 | TBA | |
| Campisi, Marion | 10.128 | 471-1140 | TTh 3:30-5pm | |
| Caputo, Maria-Cristina | 13.146 | 232-6188 | 3:00 pm-4:00pm MW, T 3-4pm online | |
| Carlson, William | 9.128 | 475-9135 | M 1-2, 5-6
W 1-2 | |
| Carson, Timothy | 12.132 | 475-8687 | TBA | |
| Carvalho, C | TBA | |||
| Castravet, A | TBA | |||
| Catlett, Sandra | 8.144 | 475-8137 | 8:30-5:30 | |
| Cecil, T | TBA | |||
| Cepparo, Gustavo | 13.148 | 232-6189 | MW 8:20-8:50 a.m. and
10:10-11:10 a.m. Other hours by appointment only. | |
| Cerini, Chelsea | 9.116 | 475-9133 | MW 9-10:30am | |
| Chamberlain, Mark Travis | TBA | |||
| Chang, Hector | 10.138 | 475-9147 | TBA | |
| Charro, Fernando | 11.110 | 471-9517 | TBA | |
| Chavez-Dominguez, Alejandro | 11.108 | 475-9178 | TBA | |
| Chen, Thomas | 12.138 | 471-7180 | TBA | |
| Chen, Charlie | 9.116 | 475-9133 | M. 2-3 & Th 10:30-11:30 at RLM
Wed. 8:30-9:30pm at Kinsolving | |
| Cheng, Yingda | ACE 3.342 | 232-7761 | MT. 5-6 | |
| Chesebro, E | TBA | |||
| Chia-Liang Sun, Chia-Liang | TBA | |||
| Choi, Kyudong | 10.142 | 475-9148 | TBA | |
| Chu, Michelle | 9.136 | 475-8140 | M 11-12A, T 10-11A, W 9-10A | |
| Ciperiani, Mirela | 12.164 | 471-4188 | T 5-7pm | |
| Cline, Alan K. | TAY 3.104A | 471-9717 | TBA | |
| Clippard, Lee | TBA | |||
| Cochran, David | 10.142 | 475-9148 | TTh 12:00 - 1:30 | |
| Cohen, Sara | 9.124 | 475-9134 | TBA | |
| Cohn, Lee | 10.112 | 475-9144 | TBA | |
| Colbert, Cory | 9.136 | 475-8140 | TBA | |
| Combs, Margaret | 8.124 | 471-1608 | T, W, Th: 7:30-2:30 | |
| Cottrell, J | TBA | |||
| Cozzi, E | TBA | |||
| Cudina, Milica | 13.142 | 232-6186 | Tue/Thu 2-3:30pm | |
| Czubak, M | TBA | |||
| Dabbs, Kathryn | 9.116 | 475-9133 | MWF 11-12 | |
| Danciger, Jeff | 10.128 | 471-1140 | TBA | |
| Daniels, Mark | 10.114 PAI 4.10 | 475-9145 232-5767 | 10-11 am WF or by appointment | |
| Davis, Kathy | 9.138 | 471-0128 | W 1-1:45; Th 9-10:30, and appointment | |
| Delfeld, Jim | 10.146 | 475-9149 | TBA | |
| Demkowicz, Leszek | ACE 6.326 | 471-4199 | TBA | |
| Denys Chu, Michelle | TBA | |||
| Derby-talbot, R | TBA | |||
| Dever, J | TBA | |||
| Dhillon, I | TBA | |||
| Ding, Tian | 11.146 | 475-8809 | TBA | |
| Dollard, John | 12.126 | 471-7177 | RLM 12.126: TTh 9:30-11 and by appointment | |
| Dominguez Cuenca, | TBA | |||
| Du, Rundong | 11.146 | 475-8809 | M 1:30-3:30p
Th 8:30-10:30a | |
| Duque, Luis Felipe | 13.156 | (512)471-6192 | TBA | |
| Engquist, Bjorn | 11.148 ACES 3.324 | 471-7163 471-2160 | M 2-3, W 9-10 | |
| Farley, John | TBA | |||
| Fayvisovich, Roman | 11.152 | 471-1684 | M,T,TH 2:15-3:15 | |
| Fenyes, Aaron | 10.146 | 475-9149 | TBA | |
| Figalli, Alessio | 10.148 | 475-8145 | TBA | |
| Fonken, David | 13.164 | 471-6410 | MWF 7:30-7:45 am and 9:00-9:30 am | |
| Fontes, Ernie | 13.150 | 472-6190 | M 11:30am--1pm, W 3--4:30pm | |
| Franklin, Giovanni | 11.112 | 475-9521 | MF 8-10AM | |
| Frederick, Christina | 11.104 | 475-9171 | TBA | |
| Fredrickson, Laura | 13.150 | 472-6190 | TBA | |
| Freed, Dan | 9.162 | 471-7136 | W 10:30–12:00 | |
| Friedman, C | TBA | |||
| Froese, Brittany | 11.164 | 471-1167 | TBA | |
| Gagliardo, M | TBA | |||
| Gal, Itamar | 13.150 | 232-6190 | Tu/Th: 11:00-1:00 PM at RLM 13.150 | |
| Gamba, Irene | 10.166 ACES 3.340 | 471-7150 471-7422 | T 11:00-12:00am and by appointment | |
| Ganev, Iordan | 13.150 | 232-6190 | TBA | |
| Garza, Cesar | 9.136 | 475-8140 | TBA | |
| Gautam, Shantanu | TBA | |||
| Geng, T.R. | 9.142 | 475-9137 | TBA | |
| Gerth, F | TBA | |||
| Ghosh, Rohit | TBA | |||
| Gianoly, Linda | 8.112 | 232-3511 | 7:30-4:30 | |
| Gilbert, John E. | 12.134 | 471-1179 | TTh 12:30-2:00pm | |
| Goddard, Bartley | 13.140 | 232-6185 | MWF 1:00 to 1:50 or by appointment. | |
| Goetz, Patrick | 8.134 | 232-2746 | By Appointment | |
| Goetz, Patrick Georg | 13.158 RLM 8.134 | 232-6193 232-2746 | Tue 3:30-5pm Wed 3:30-5pm | |
| Gogolyev, Andrey | TBA | |||
| Gompf, Robert | 12.150 | 471-8182 | M 1-2, WF 11-12 (Spring 2013) | |
| Gonzalez, Oscar | 10.122 | 471-1138 | Tu 1-2, W 12-1, Th 9-10 | |
| Gordon, Cameron | 12.112 | 471-1173 | MWF 11-12 | |
| Goswami, Pulak | 9.124 | 475-9134 | TBA | |
| Greenberg, B | TBA | |||
| Greenstein, S | TBA | |||
| Griest, Erica | 11.156 | 475-8768 | TTH 1:00-2:30 | |
| Grizzard, Bobby | 11.146 | 475-8809 | T, Th, & F 11-12 | |
| Guadagni, Roberta | 10.138 | 475-9147 | wed 4-5, 5-6 | |
| Haack, Jeffrey | 10.132 | 471-1141 | T 4-5, W 3-5 | |
| Hadani, Ronny | 12.118 | 471-0175 | TBA | |
| Hager, Amanda | 10.110 | 475-9143 | M 9:00-9:50, 2:00-2:50
W 9:00-9:50 | |
| Hamrick, Gary C. | 9.156 | 471-3158 | MW: 10:00-12:00 | |
| Haque, Mohammad | 12.136 | 475-8688 | TBA | |
| Harcos, G | TBA | |||
| Harper, Shinko | 13.160 | 232-6194 | TTh 10-10:30 and 12:30-1:30 | |
| Havens, Alisa | 13.148 | 232-6189 | Spring 2013: MWF 9:00-9:30am;
MW 3:30-4:30pm | |
| Haynes, Alan | 13.148 | 232-6189 | W 1:30-3:30pm, Th 3-4pm | |
| He, Yuan | 13.140 | 232-6185 | M W F: 1-2pm; 4-5pm | |
| Heath, R | TBA | |||
| Heitmann, Raymond | 9.150 | 471-1130 | T W Th 11-12 | |
| Helm, David | 9.118 | 471-5179 | TBA | |
| Hernandez, Eva | 8.100 | 471-7711 | 8-5 | |
| Ho, Kenneth | TBA | |||
| Holton, C | TBA | |||
| Hood, Beth | 9.116 | 475-9133 | TBA | |
| Hughes, Richard | 9.116 | 475-9133 | TBA | |
| Hughes, Adam | 12.146 | 475-8690 | TBA | |
| Humphries, W | TBA | |||
| Hunt, Joey | 11.126 | 232-6425 | MW 12:45-2:45 | |
| Indrei, Emanuel | 9.128 | 485-9135 | TBA | |
| Irwin, Corinne | 13.160 | 232-6194 | MW 10:15-10:45 am noon, W 7:15 to 7:45 am,M 12-1 pm | |
| Isaacson, Samuel | 11.164 | Wed 2:30-4:00 PM; Thu 1:30-3:00 PM | ||
| Jain, Rohit | 10.134 | 475-9146 | T 5-6 pm
W 3-4 pm F 4-5 pm | |
| Jedlicka, D | TBA | |||
| Jefferys, W | TBA | |||
| Jo, Jason | 13.150 | 232-6190 | T and Th 9-11am | |
| Jordan, David | 11.166 | 471-1135 | TBA | |
| Kalahurka, William | 13.142 | 232-6186 | TBA | |
| Kang, S | TBA | |||
| Kaplan, J | TBA | |||
| Karakurt, C | TBA | |||
| Karakurt, Cagri | 10.128 | MWF: 10:00-11:00am | ||
| Kearney, Chad | TBA | |||
| Keel, Sean | 9.130 | 471-3126 | Tu: 11-12, W:9-10, F:4:30-5:30 | |
| Kelly, Michael | 9.128 | 475-9135 | By appointment | |
| Kent, R | TBA | |||
| Kidwell, Keenan | 11.152 | 471-1684 | TBA | |
| Kim, C | TBA | |||
| Kim, Seong Jun | 12.120 | 475-8684 | TBA | |
| Klonoff, K | TBA | |||
| Knopf, Dan | 9.152 8.146 | 471-8131 475-8141 | 1:30-3:30 T and by appointment | |
| Knudson, Karin | 10.126 | TBA | ||
| Koch, Hans | 12.152 | 471-8183 | TTh 2:30-4:00 and by appointment | |
| Kontaxis, Andrew | 11.130 | 475-9598 | TBA | |
| Kriventsov, Dennis | 13.156 | 471-6192 | TBA | |
| Kuelbs, Stephanie | 9.116 | 475-9133 | T/Th 3-4:30 PM, F 10-11 AM | |
| Kumchev, A | TBA | |||
| Kwon, Hun | 13.164 | 471-6410 | TBA | |
| Larson, Kyle | 11.126 | 232-6425 | T 1-2, Th 3:30-4:30, F 12-1 | |
| Lawn, Marie-Amelie | 11.154 | 475-8764 | TBA | |
| Le, Thai Hoang | 13.162 | 232-6195 | MW 1:00-2:30pm | |
| Le, Hoang Le | 13.162 | 232-6195 | TBA | |
| Lee, K | TBA | |||
| Lee, Andrew | 12.136 | 475-8688 | T 1-2 PM
Th 1-3 PM | |
| Lee, Yoonsang | 10.134 | 475-9146 | M 12-1
MW 2-3 | |
| Li, Jiexian | 11.156 | 475-8768 | TBA | |
| Li, Keren | 12.112 | 475-9172 | TBA | |
| Li, X | TBA | |||
| Li, Zheng | 11.112 | 475-9521 | TTh 12:30-2pm | |
| Lidman, Tye | 10.108 | 475-9142 | TBA | |
| Lim, J | TBA | |||
| Long, Ligang | 12.124 | 475-8685 | TBA | |
| Lopez, Oscar | 13.156 | 471-6192 | W: 1:30-3:00 pm
F: 12:00-1:00 pm | |
| Luecke, John | 12.122 | 471-4176 | M,T 5-6, F 3-4, (W 3-5 for 382C) | |
| Macasieb, M | TBA | |||
| Magee, Timothy | 11.106 | 475-9172 | TBA | |
| Maggi, Francesco | 10.124 | T 17-18
Th 15.30-17 | ||
| Mainiero, Tom | N/A | N/A | TBA | |
| Malamud, S | TBA | |||
| Mamonov, Alexander | 13.158 | 232-6193 | MWF 11am-noon | |
| Mandel, Travis | 11.126 | 232-6425 | TBA | |
| Mann, J | TBA | |||
| Mann Austin, Jennifer | 13.142 | WF 10:00 - 10:45 am, Th 1:00 - 2:30 pm, and by appointment (Spring 2013) | ||
| Mardanov, K | TBA | |||
| Mark, Alice | 13.150 | 232-6190 | T Th, 4:30-6pm | |
| Matchett, Jessica | 8.100 | 471-7711 | TBA | |
| Matevosyan, Norayr | 13.158 | 232-6193 | TBA | |
| Maximo, Davi | 11.114 | 475-9529 | By Appointment | |
| Maxwell, Mark M. | 11.168 ASA, 2003 | (512) 471-7169 | M 8:30A-10:30A
T 9:30-10:45A Th 9:30A-10:45A F 9:30A-11 | |
| McClenon, Lizanne | 10.150 | 475-8772 | TBA | |
| Mckinnie, K | TBA | |||
| Mcreynolds, D | TBA | |||
| Meier, Jeffrey | 12.124 | 475-8685 | TBA | |
| Mellet, A | TBA | |||
| Meth, John | 13.140 | MW 10:30 - 11:30 AM | ||
| Mihaila, Cornelia | 10.134 | 475-9146 | TBA | |
| Miles Hughes, Adam | TBA | |||
| Miller, Allison | 13.152 | 232-6191 | TBA | |
| Miller, Jesse | 13.158 | 232-6193 | TBA | |
| Miner, Zachary | 12.144 | 475-9172 | M325K TuTh 3:00-4:30
M408C TuTh 4:30-6:00 | |
| Mohammadi, Amir | 12.160 | 471-8186 | MF 11:00-12:30 | |
| Monin, Phillip | 11.126 | 232-6425 | NA | |
| Moore, Allison | 10.104 | 475-9140 | TBA | |
| Moore, M | TBA | |||
| Morales, Javier | 13.152 | 232-6191 | TBA | |
| Morales, Pedro | 13.158 | 232-6193 | TBA | |
| Morgan, Colleen | 8.140 | 471-1129 | TBA | |
| Moss, Gil | 9.132 | 475-9136 | Mon, Thurs 3-4:30 | |
| Mostovyi, Oleksii | 10.132 | 471-1141 | TBA | |
| Mueller, Peter | 11.174 | 471-7168 | MW 5-6pm | |
| Murali, Vaibhav | 11.106 | 475-9172 | TBA | |
| Namazi, Hossein | 12.156 | 471-1184 | M 1:00 - 2:00 and 3:00 - 4:00 PM
T 12:30 - 3:30 PM | |
| Neitzke, Andrew | 9.134 | 471-1132 | TBA | |
| Neumayer, Robin | 12.136 | 475-8688 | TBA | |
| Nisperos, Anne | TBA | |||
| Nogueira, Joao Miguel | 9.142 | 475-9137 | TBA | |
| Nolen, J | TBA | |||
| Norfleet, Mark | 10.106 | 475-9141 | see Syllabus or Blackboard | |
| North, Mark | 8.120 | 471-7116 | 7:30-4:30, M-F | |
| Oden, J. Tinsley | ACES 6.324A | 471-3312 | TBA | |
| Olsson, M | TBA | |||
| Orem, Hendrik | 10.112 | 475-9144 | M 10-11, 1-2 | |
| Orr, John | 11.146 | 475-8809 | TBA | |
| Ozman, Ekin | 11.150 | 475-8764 | By appointment | |
| Paige, Cyntreva | 13.152 | 232-6191 | M 9-10am & W 11am-1pm | |
| Pancia, Matthew | 10.126 | N/A | N/A | |
| Parker, Mary | 13.160 | 232-6194 | TTh 4:30 - 5:00 pm, 6:15-6:45 pm in FAC 101B Appt. RLM 13.160 earlier TTh af | |
| Pascaleff, James | 11.166 | 471-1135 | T 3:30-5:00 pm & Th 11:00 am-12:30 pm | |
| Pavlovic, Natasa | 12.162 | 471-1187 | Th 2:00 pm - 3:00 pm or by appointment. | |
| Perutz, Timothy | 10.136 | 471-6142 | TBA | |
| Pool, Jamie | 11.138 | 475-8827 | TBA | |
| Porras, Linda | 8.150 | 471-1118 | 7:30-4:30 | |
| Proft, J | TBA | |||
| Proudfoot, N | TBA | |||
| Quitalo, Veronica | 10.138 | 475-9147 | TBA | |
| Radin, Diane | 13.146 | 232-6188 | TTh 2:30-4pm | |
| Radin, Charles | 12.114 | 471-0174 | TBA | |
| Raithel, Claudia | 9.142 | 475-9137 | TBA | |
| Rand, B | TBA | |||
| Rand, Alex | 13.158 | 232-6193 | TBA | |
| Rauh, Nikolas | 12.132 | 475-8687 | By appointment | |
| Reid, Alan | 10.172 RLM 8.152 | 471-3153 471-0117 | TBA | |
| Ren, Kui | 10.170 | 471-3152 | T TH 9:30 - 10:30 AM | |
| Rezende de Macedo, Alessandro | 11.146 | 475-8809 | TBA | |
| Rhodes, Ben | 13.148 | 232-6189 | M-W: 3:30-4:30p.m. T-Th: 12:40-1:40 p.m. | |
| Ries, J | TBA | |||
| Rodin, Altha | 11.110 | 475-9517 | MWF 10-11 am | |
| Rodriguez, Abel | 9.164 | 471-1137 | TBA | |
| Rodriguez, Juan Diego | 13.152 | 232-6191 | TBA | |
| Rodriguez-Villegas, Fernando | 9.164 | 471-1137 | TBA | |
| Romero, Guillerma | 8.128 | 471-1109 | 7:45 to 12:15 and 1:00 to 4:30 | |
| Rother, Rory | 12.132 | 475-8687 | TBA | |
| Royer, Aaron | 11.142 | 475-8808 | By appointment | |
| Rudd, M | TBA | |||
| Rusin, David | 9.140 | 471-6112 | T, Th 11-2 | |
| Sadun, Lorenzo | 9.114 | 471-7121 475-8141 | W10-11 and Th2-3 in 9.114 | |
| Safronov, Pavel | 13.156 | 471-6192 | TBA | |
| Sathasivan, Kanthimathi | 13.162 | 232-6195 | MWF 10 am to 11 am | |
| Schalm, K | TBA | |||
| Schedler, Travis | 12.154 | 471-7189 | TBA | |
| Scholl, M | TBA | |||
| Schultz, Evelyn | 13.146 | 232-6188 | MWF 11:00-noon | |
| Schurle, Arlo | 13.164 | 471-6410 | MWF 8:15 - 8:45, 10:00 - 10:45,
12:15 - 12:45 | |
| Shah, Rahul | 12.128 | 475-8686 | M 2-4 and W 2-4 | |
| Shirley, Frank | 13.164 | 471-6410 | MWF, 3:15 PM - 4:30 PM | |
| Sinclair, C | TBA | |||
| Singh, Sukhpreet | 12.120 | 475-8684 | TBA | |
| Sirbu, Mihai | 11.140 | 471-5161 | T 4-5pm, Th 9:30-10:30 am | |
| Sire, Y | TBA | |||
| Soboleva, E | TBA | |||
| Sodre, Antonio | 9.142 | 475-9137 | TBA | |
| Sofer, Adriana | 11.110 | 475-9517 | TBA | |
| Spice, Anna | 13.162 | 232-6195 | TBA | |
| Srinivasan, Ravi | 11.164 | 471-1167 | TBA | |
| Starbird, Michael | 11.122 | 471-5156 | TBA | |
| Starkston, Laura | 13.150 | 232-6190 | TBA | |
| Staron, Eric | 12.144 | 475-8689 | TTh: 12:30-2p | |
| Stepp, Elizabeth | 9.144 | 475-9138 | TBA | |
| Stinga, Pablo Raul | 11.166 | 471-1135 | TBA | |
| Stoikov, S | TBA | |||
| Strunk, Jeffry | 8.134 | 232-4183 | 8-5 | |
| Struppeck, Thomas | 13.146 | 232-6188 | TBA | |
| Sutherland, Tom | 11.166 | 471-1135 | TBA | |
| Taliaferro, Kenny | 11.142 | 475-8808 | TBA | |
| Taskovic, Maja | 11.156 | 475-8768 | TBA | |
| Taylor, Samuel | 10.126 | N/A | TBA | |
| Tehranchi, M | TBA | |||
| Testing-Only, Guest | TBA | |||
| Tevelev, E | TBA | |||
| Thoren, Elizabeth | TBA | |||
| Tibbetts, Anne | TBA | |||
| Treisman, Philip Uri | 10.162 UTA 3.206 | 232-2271 471-6190 | TBA | |
| Tsai, Yen-Hsi Richard | 11.160 ACES 3.332 | 471-7133 | W 2:30-3:30 | |
| Uhlenbeck, Karen | 9.160 | 512-560-0557 512-471-7711 | preferably by appointment; Most weeks M 1:45-3:15, Tu 3:30-4:15, Th 1:00-1:45 | |
| Um, Ko Woon | 13.140 | 232-6185 | T, Th: 2:00-3:15 p.m. | |
| Vaaler, Leslie | 12.142 | 471-6948 | Class: T 1-1:15 and Th 11-11:45
Admin: T 11:00-11:45, R 1-1:15 | |
| Vaaler, Jeffrey | 9.126 | 471-7125 | Th 9:30 am to 11:15 am, or
by appointment | |
| Vallelian, Sarah | 11.130 | 475-9598 | TBA | |
| van de Geijn, R | TBA | |||
| Van Vels, Kent | 10.106 | 475-9141 | TBA | |
| Vasseur, Alexis | 11.172 | 471-2363 | TTH: 11:00-12:00 | |
| Vergun, Yaroslav | 12.146 | 475-8690 | MW 10-11 , F 2-3 | |
| Vick, C | TBA | |||
| Vick, Jim | 12.158 | 471-1185 | TTh 11:00 - 12:00 and by appointment | |
| Villar, Soledad | 10.126 | N/A | M 2-5. T 3-4. W 2-4. F 2-3. | |
| Vipismakul, Wasin (Cid) | 9.132 | 475-9136 | TBA | |
| Vishik, Mikhail | 11.128 | 471-1165 | TBA | |
| Voloch, Jose Felipe | 9.122 | 471-2674 | TBA | |
| Vucins, Phil | 12.146 | 475-8690 | TBA | |
| Walsh, G | TBA | |||
| Ward, Rachel | 10.144 | 471-0144 | TBA | |
| Wheeler, Mary | ACE 5.324 | 475-8625 | TBA | |
| White, Chris | 11.130 | 475-9598 | M 1-3pm
T 8-10am Th 11:30am-12:30pm | |
| Widmer, Martin | 13.144 | 232-6187 | TBA | |
| Wong, Michael | 13.156 | 471-6192 | MF 4-5:30 PM | |
| Wu, Haotian | 11.114 | 475-9529 | TBA | |
| Xia, Q | TBA | |||
| Xie, Zhihui | 11.134 | 475-8825 | TBA | |
| Xin, J | TBA | |||
| Yan, Tianjiao | 12.128 | (512) 475-8686 | TBA | |
| Yang, A | TBA | |||
| Yao, Yuan | 10.146 | 475-9149 | TBA | |
| Yin, Mei | 11.108 | 475-9178 | W 9-11 & 2-3 | |
| Zakharevich, Valentin | 11.126 | 232-6425 | TBA | |
| Zariphopoulou, Thaleia | 11.170 CBA 6.316 | 471-7170 471-9432 | TBA | |
| Zarzar, M | TBA | |||
| Zhang, Rongting | 11.134 | 475-8825 | TTh 3:30-5:00 | |
| Zhong, Yimin | 9.136 | 475-8140 | TBA | |
| Zhu, Yuecheng | 12.124 | 475-8685 | TBA | |
| Zhu, Yaoguang | 10.142 | 475-9148 | TBA | |
| Zitkovic, Gordan | 11.132 | 471-1159 | Tue 11-12, Wed 1-2 | |
| Zou, Maorong | 8.132 | 471-0122 | 9-5 | |
| Zufelt, Nicholas | 11.142 | 475-8808 | TBA | |
| Zupan, Alexander | 10.108 | 475-9142 | TBA |
