| Instructor | Samuel Isaacson | ||
|---|---|---|---|
| Office | RLM 11.164 | ||
| Office hours | WF 10–11 AM, Th 12:30–1:30 PM, and by appointment | ||
| isaacson@math.utexas.edu | |||
| TA | James Delfeld | ||
| Office | RLM 10.146 | ||
| Office hours | TuTh 2:00–3:30 | ||
| jdelfeld@math.utexas.edu | |||
| Course time | MWF 1:00–2:00 PM | ||
| Course location | CPE 2.214 | ||
| Course website | http://www.math.utexas.edu/users/isaacson/m408n-spring-2011/index.html | ||
| Course syllabus | http://www.math.utexas.edu/users/isaacson/m408n-spring-2011/syllabus.html | ||
| Unique ID | 55826 | 55827 | 55828 |
| Section time | TuTh 1:00–2:00 PM | TuTh 3:30–4:30 PM | TuTh 5:00–6:00 PM |
| Section location | RLM 6.118 | CPE 2.212 | RLM 7.116 |
M408N is a first-year calculus course aimed at students in the natural sciences. The topics covered include limits, differentiation, optimization, and transcendental functions (exponential, trigonometric, logarithmic, and inverse trigonometric functions). The focus of the course is computational, not theoretic.
Electronic course instructor surveys (eCIS) will be available April 25 through May 6. You may fill out eCIS at UT direct.
For details on the homework policy, see the syllabus. Check Quest for online exercises.
| Due date | Section | Exercises in Stewart |
|---|---|---|
| January 24 | 2.2 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 14, 16, 25, 26, 27, 28, 29, 30, 31, 32 |
| January 28 | 2.3 | 1, 2, 4, 8, 10, 11, 14, 15, 16, 17, 21, 22, 26, 27, 30, 36, 39, 43, 46, 47 |
| February 2 | 2.5 | 3, 6, 10, 11, 15, 16, 18, 21, 24, 32, 33, 36, 37, 38, 41, 42, 43 (a) (b), 46, 49, 50 |
| February 4 | 3.1 | 1, 3 (a) (b), 5, 6, 7, 11, 13, 17, 18, 20, 31, 32, 34, 35, 43 |
| February 9 | 3.2 | 2, 3, 4, 8, 10, 11, 18, 33, 34, 35, 36, 39, 40, 41, 49, 51, 52 |
| February 14 | 3.3 | 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 28, 30, 34, 42, 50, 59, 60, 72, 76, 89, 93, 96 |
| February 16 | 3.4 | 2, 4, 6, 8, 10, 12, 14, 16, 22, 24, 31, 32, 34, 39, 40, 44 |
| February 21 | 3.5 | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 40, 42, 44, 48, 50, 52, 54, 89, 90 |
| February 23 | 3.6 | 8, 10, 12, 15, 16, 18, 20, 25, 26, 40, 42, 49, 50, 52. |
| February 25 | 3.7 | 1, 4, 6, 8, 10, 15, 16, 18 |
| March 2 | 3.8 | 4, 10, 12, 14, 16, 18, 20, 22, 26, 28, 32 |
| March 7 | 3.9 | 1, 2, 3, 4, 5, 6, 23, 24, 28 |
| March 9 | 4.1 | 4, 5, 6, 8, 10, 22, 24, 26, 28, 30, 34, 36, 48, 50, 52, 54, 56 |
| March 28 | 4.2 | 1, 2, 4, 5, 6, 8, 11, 12, 14, 17, 22(a), 23, 32 |
| March 21 | 4.3 | 1, 2, 5, 6, 7, 8, 10, 12, 14, 20, 22, 24, 27, 30, 34, 38, 49, 52 |
| April 4 | 4.4 | 3, 4, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 34, 36, 43, 53, 54 |
| April 6 | 4.5 | 2, 8, 11, 12, 16, 20, 26, 32 |
| April 11 | 4.7 | 2, 3, 10, 11, 12, 18, 22, 28, 33, 34, 36, 46, 50 |
| April 18 | 4.9 | 1, 2, 6, 8, 11, 13, 14, 16, 17, 18, 22, 24, 26, 27, 28, 30, 36, 40, 43, 44, 46, 51, 56, 60 |
| April 18 | 7.1 | 1, 2, 14, 16, 17, 18, 19, 20, 24, 26, 28, 31, 32 |
| April 20 | 7.2 | 8, 10, 14, 16, 17, 18, 23, 24, 25, 26, 28, 30, 32, 34, 36, 38, 46, 48, 50 |
| April 22 | 7.3 | 1, 2, 4, 6, 8, 9, 10, 12, 14, 16, 18, 23, 24, 25, 26, 29, 32, 33, 34, 40 |
| April 25 | 7.4 | 2, 8, 10, 12, 16, 18, 21, 22, 26, 30, 32, 37, 38, 42, 46, 48, 50, 54 |
| April 29 | 7.6 | 1, 2, 4, 6, 12, 13, 22, 24, 26, 28, 30, 38, 40, 43, 46, 49 |
| May 4 | 7.8 | 4, 6, 8, 10, 12, 16, 18, 28, 32, 40, 42, 43, 44, 50, 52, 56, 60, 62, 64 |
Here is a practice final exam with solutions (updated May 12).